Caveats
These data are results from site characterization measurements made by Cornell and Caltech with the authorization of CONICYT and in cooperation with the University of Chile and others. They are available for use by the CCAT project and other researchers, but please note:- Not all links are active. Some files are preliminary and may be replaced without notice.
- Some files may contain "bad" data when, for example, instruments were malfunctioning. Although we have tried to edit out these data, use the files at your own risk.
- Please do not refer to these data in any publication, etc., without contacting us first.
Simon Radford, CCAT Deputy Project Manager
Summary since 2006 May
Quantity | Quartiles |
Cumul. Distrib. |
Variations |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Min.
| 25% |
Med. |
75% |
Max. |
Diurnal |
Seasonal |
||||
Temperature | -24.8 | -9.4 | -5.9 | -2.8 | 8.9 | |||||
Pressure | 500 | 516 | 518 | 519 | 524 | |||||
Relative Humidity |
10 | 24 | 50 | |||||||
Absolute Humidity |
0.3 | 0.7 | 1.5 | 6.3 | ||||||
Wind Speed (peak)† |
7.9 | 11.5 | 15.1 | 204.7 | ||||||
Wind Speed (ave.)† |
2.0 | 3.8 | 6.2 | 26.7 |
† Wind speed peak and average in 15 min intervals.
Events
- 2012 October 27 15:04 UT
- Clock 1 min ahead; reset to UT.
- 2011 November 5 16:38 UT
- Clock 2 min ahead; reset to UT.
- 2010 April 4 17:05 UT
- Clock 2 min ahead; reset to UT.
- 2010 January 26 17:56 UT
- Replace anemometer.
- 2009 September 27 14:59 UT
- Anemometer broken.
- 2009 March 19 15:08 UT
- Clock 3 min ahead; reset to UT.
- 2006 May 11
- Unit 2 installed, clock set to UT.
Yearly and monthly summaries
2014
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2014 | ||||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2013
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2013 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2012
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2012 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2011
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2011 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2010
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2010 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2009
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2009 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2008
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2008 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2007
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2007 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip | |||
April | txt.zip | |||
March | txt.zip | |||
February | txt.zip | |||
January | txt.zip |
2006
Month | Time Series | Distributions | Data | Diurnal |
---|---|---|---|---|
2006 | ||||
December | txt.zip | |||
November | txt.zip | |||
October | txt.zip | |||
September | txt.zip | |||
August | txt.zip | |||
July | txt.zip | |||
June | txt.zip | |||
May | txt.zip |
Data format: compressed ascii text,
details
Graphics format: acrobat (pdf)